Recommended on :
We are open every day of the year except Christmas Day. Our opening hours are stated below.
| January (last entry to butterfly farm 3.30 pm) | 10 am | 5 pm |
|---|---|---|
| February (last entry to butterfly farm at 4 pm) | 10 am | 5 pm |
| March (last entry to butterfly farm at 4.30 pm) | 10 am | 5.30 pm |
| April (last entry to butterfly farm at 5.30 pm) | 10 am | 6 pm |
| May | 10 am | 6 pm |
| June | 10 am | 6 pm |
| July | 10 am | 6 pm |
| August | 10 am | 6 pm |
| September | 10 am | 6 pm |
| October (last entry to butterflyfarm at 4.30 pm) | 10 am | 5.30 pm |
| November (last entry to butterfly farm at 4 pm) | 10 am | 5 pm |
| December (last entry to butterfly farm at 3.30 pm) | 10 am | 5 pm |
All prices below are current for 2012.
| Adults | £6.25 |
|---|---|
| Seniors and Students | £5.75 |
| Children (under 3's free) | £5.25 |
| Family (2 adults & 2 children) | £18.50 |
All prices below are current for 2012.
| Adults | £5.75 |
|---|---|
| Seniors and Students | £5.25 |
| Children* | £4.25 |
* 1 teacher free with every 10 children.
Group rates apply for groups of more than 10 people.
All prices below are current for 2012.
| Family Ticket | £49.00 |
|---|---|
| Child | £20.50 |
| Adult | £24.50 |
| Senior / Student | £22.50 |
This ticket is valid from the day of purchase for one year. Only for use by the person named on the ticket.