We are open every day of the year except Christmas Day. Our opening hours are stated below.
| January (last entry to butterfly farm 3.30 pm) | 10 am | 5 pm |
|---|---|---|
| February (last entry to butterfly farm at 4 pm) | 10 am | 5 pm |
| March (last entry to butterfly farm at 4.30 pm) | 10 am | 5.30 pm |
| April (last entry to butterfly farm at 5.30 pm) | 10 am | 6 pm |
| May | 10 am | 6 pm |
| June | 10 am | 6 pm |
| July | 10 am | 6 pm |
| August | 10 am | 6 pm |
| September | 10 am | 6 pm |
| October (last entry to butterflyfarm at 4.30 pm) | 10 am | 5.30 pm |
| November (last entry to butterfly farm at 4 pm) | 10 am | 5 pm |
| December (last entry to butterfly farm at 3.30 pm) | 10 am | 5 pm |
All prices below are current for 2010.
| Adults | £5.95 |
|---|---|
| Seniors and Students | £5.45 |
| Children (under 3's free) | £4.95 |
| Family (2 adults & 2 children) | £17.50 |
All prices below are current for 2010.
| Adults | £5.45 |
|---|---|
| Seniors and Students | £4.95 |
| Children* | £4.00 |
* 1 teacher free with every 20 children.
Group rates apply for groups of more than 10 people.
All prices below are current for 2010.
| Family Ticket | £42.00 |
|---|
Flight Area
Whatever the weather stroll through the wonderful world of an exotic rainforest: a lush landscape...
Caterpillar Room
Some of the worlds largest, spikiest, hairiest and most camouflaged caterpillars are on show with...
Insect City
Insect City boasts an exceptional range of Insects, safely behind glass and easy to see. We even ...
More attractions